| Millimeters (mm) | Centimeters (cm) | Inches (approx) |
|---|---|---|
| 44 × 67 mm | 4.4 × 6.7 cm | 1.73″ × 2.64″ |
| 40 × 60 mm | 4.0 × 6.0 cm | 1.57″ × 2.36″ |
| 41 × 63 mm | 4.1 × 6.3 cm | 1.61″ × 2.48″ |
| 42 × 63 mm | 4.2 × 6.3 cm | 1.65″ × 2.48″ |
| 35 × 50 mm | 3.5 × 5.0 cm | 1.38″ × 1.97″ |
| 30 × 45 mm | 3.0 × 4.5 cm | 1.18″ × 1.77″ |
| 50 × 70 mm | 5.0 × 7.0 cm | 1.97″ × 2.76″ |
| 42 × 65 mm | 4.2 × 6.5 cm | 1.65″ × 2.56″ |
Mini Playing Card Size Chart

Waterproof Plastic Material
The more detailed your message is, the more it will help us calculate an accurate price and improve the efficiency of our response.